Head Stud Kit – Mitsubishi 4G63/64/69 11mm – Pro Series
$363.00 Incl GST
ARP Head Stud Kit Pro Series – Mitsubishi 4G63/64/69 11mm
Description
ARP Pro Series Performance Head Stud Kit
Pro series cylinder head studs from ARP are cold-forged to ensure molecular integrity.
They are heat-treated prior to thread rolling and machining and are rated at a whopping 200,000 psi for the 8740 material and 220,000 psi for ARP2000.
ARP Pro series kits are also available with 12-point nuts, and all kits come complete with hardened parallel washers for an even load distribution and accurate torque readings.
These are a direct alternative replacement for the stock Mitsubishi torque to Yield factory head bolts which are conmen for stretching and requiring constant replacement.
Use of ARP head studs means stronger engines, less probability of head gasket failure, more compatible with turbo applications etc.
No modifications are required simply remove stock bolts and install at tensions specified by ARP.
Applications include
- 4G63 DOHC Engines M11 Thread from 1994 +(11mm Stud)
- 4G64 SOHC 16v Engines
- 4G64 DOHC 16v Engines
- 4G69 SOHC 16v Engines Great Wall Models
- 4G69 SOHC 16v Mivec Engines incl Great Wall Models
Additional information
| Weight | 1 kg |
|---|
Brand
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Trim | Engine |
|---|---|---|---|
| Great Wall | V240 | K2 (2006 - 2013) | 2.4L 4G69 SOHC 16v |
| Great Wall | X240 | K2 (2006 - 2013) | 2.4L 4G69 SOHC 16v |
| Mitsubishi | Delica | PD4W (1994 - 1997) | 2.4L 4G64 SOHC 16v |
| Mitsubishi | Eclipse | 3G (1996 - 2005) | 2.4L 4G64 SOHC 16v |
| Mitsubishi | Eclipse | 4G (2006 - 2012) | 2.4L 4G69 SOHC 16v Mivec |
| Mitsubishi | Galant | 3G (1996 - 2005) | 2.4L 4G64 SOHC 16v |
| Mitsubishi | Galant | 4G (2006 - 2012) | 2.4L 4G69 SOHC 16v Mivec |
| Mitsubishi | Grandis | BA (2004 - 2010) | 2.4L 4G69 SOHC 16v Mivec |
| Mitsubishi | Lancer | CH (2005 - 2007) | 2.4L 4G69 SOHC 16v Mivec |
| Mitsubishi | Lancer Evolution | CE9A EVO 3 (1995 - 1996) | 2.0L 4G63 DOHC 16v Turbo |
| Mitsubishi | Lancer Evolution | CN9A EVO 4 (1996 - 1998) | 2.0L 4G63 DOHC 16v Turbo |
| Mitsubishi | Lancer Evolution | CP9A EVO 5 (1998 - 1999) | 2.0L 4G63 DOHC 16v Turbo |
| Mitsubishi | Lancer Evolution | CP9A EVO 6 (1998 - 2001) | 2.0L 4G63 DOHC 16v Turbo |
| Mitsubishi | Lancer Evolution | CT9A EVO 7 (2001 -2003) | 2.0L 4G63 DOHC 16v Turbo |
| Mitsubishi | Lancer Evolution | CT9A EVO 8 (2003 - 2005) | 2.0L 4G63 DOHC 16v Turbo |
| Mitsubishi | Lancer Evolution | CT9A EVO 9 (2005 - 2007) | 2.0L 4G63 DOHC 16v Mivec Turbo |
| Mitsubishi | Magna | TE - TF (1996 - 1999) | 2.4L 4G64 SOHC 16v |
| Mitsubishi | Outlander | ZE (2003 - 2004) | 2.4L 4G64 SOHC 16v |
| Mitsubishi | Outlander | ZF (2004 - 2006) | 2.4L 4G69 SOHC 16v Mivec |
| Mitsubishi | Pajero Sport | QE (2015 - 2020) | 2.4L 4G64 SOHC 16v |
| Mitsubishi | RVR | N13 - N23 (1991 - 2002) | 2.0L 4G63 DOHC 16v Turbo |
| Mitsubishi | Triton | MK (1996 - 2006) | 2.4L 4G64 SOHC 16v |
| Mitsubishi | Triton | ML (2006 - 2009) | 2.4L 4G64 SOHC 16v |
| Mitsubishi | Triton | MN (2009 - 2015) | 2.4L 4G64 SOHC 16v |
| Mitsubishi | Triton | MQ - MR (2015 - 2020) | 2.4L 4G64 SOHC 16v |






Reviews
There are no reviews yet.