Forged Steel Conrods – Mitsubishi 4G15/18
$660.00 Incl GST
RPW Forged Steel Conrods – Mitsubishi 4G15/18 SOHC / DOHC 12v/16v incl Turbo
Description
Conrod Details
- Mitsubishi 4G15 SOHC / DOHC Engines
- Mitsubishi 4G18 SOHC 16v Engines
- Late Model Mitsubishi Engines usually from 1991+
- Conrod Type : H or I Beam (Depending upon availability)
- Bolts type : ARP2000 ( Extra charge for upgrading to ARP L19 bolts )
- Quantity: 4 pieces / set
- Max HP : 800HP with ARP2000 bolts, over 800HP must upgrade to ARP L19 bolts
Features of 4340 EN24 Forged Conrods
- Precision forged 4340 EN24 aircraft chrome moly quality steel
- 2-Piece forging for increased strength
- Multi-stage heat treated processes
- Packaged in weight tolerance per set: end to end +/- 1 gram
- All forging are X-rayed, sonic tested and magnafluxed
- come with bronzed bushing suit for floating pin
- Shot peened with special steel ball to improve performance and extend conrods life
- Precision alignment sleeves positively locate the rod cap, maintaining big end bore size and eliminating cap walk
Note
- Pictures are generic pictures and are only indicative of the final product
Additional information
| Weight | 3 kg |
|---|
Brand
Racing Performance Works
Racing Performance Works - Mitsubishi Automotive Specialists
Specialising in Mitsubishi Performance since 1981, the business expanded from a Engine Reconditioning Workshop to an expansion of custom products being shipped Australia Wide, additionally become experts in the use of aftermarket ECU Systems.
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Trim | Engine |
|---|---|---|---|
| Mitsubishi | Colt | Z23A - Z23W Plus (2002 - 2012) | 1.6L 4G18 SOHC 16v |
| Mitsubishi | Colt | Z27AG Ralliart Version-R (2006 - 2012) | 1.5L 4G15 DOHC 16v Mivec Turbo |
| Mitsubishi | Colt | Z37A CZT Ralliart (2006 - 2012) | 1.5L 4G15 DOHC 16v Mivec Turbo |
| Mitsubishi | Lancer | CC (1992 - 1996) | 1.5L 4G15 SOHC 12v |
| Mitsubishi | Lancer | CE (1996 - 2003) | 1.5L 4G15 SOHC 12v |
| Mitsubishi | Lancer | CS2A - CS9W (2001 - 2012) | 1.6L 4G18 SOHC 16v |
| Mitsubishi | Mirage | CA3A - CB3A AWD (1991 - 1995) | 1.5L 4G15 DOHC 16v |
| Mitsubishi | Mirage | CE (1996 - 2003) | 1.5L 4G15 SOHC 12v |
| Mitsubishi | Mirage | CJ2A - CM2A (1996 - 2000) | 1.5L 4G15 DOHC 16v |
| Mitsubishi | Pajero IO | QA (1998 - 2002) | 1.6L 4G18 SOHC 16v |
| Proton | Impian | CF1S (2001 - 2006) | 1.6L 4G18 SOHC 16v |
| Proton | Jumbuck | C97PN (2002 - 2008) | 1.5L 4G15 SOHC 12v |
| Proton | Persona | C9M (1996 - 2004) | 1.5L 4G15 SOHC 12v |
| Proton | Satria | C9M (1997 - 2006) | 1.5L 4G15 SOHC 12v |
| Proton | Waja | CF1S (2001 - 2006) | 1.6L 4G18 SOHC 16v |
| Smart | Forfour Brabus | W454 (2004 - 2006) | 1.5L 4G15 DOHC 16v Mivec Turbo |


Reviews
There are no reviews yet.